The JJ-B Series Electronic Balance, is a high-quality electronic weighing instrument meticulously designed and manufactured using industrial-grade high-precision sensors, measurement circuits, and a dedicated single-chip microcomputer system and control system. Its advanced technology, excellent material selection, exquisite craftsmanship, and strict testing methods endow this series of electronic balances with the following excellent characteristics:
JJ-B Series Electronic Balances | |||||||
Specification | JJ100B | JJ200B | JJ300B | JJ2000B | JJ3000B | JJ5000B | JJ6000B |
Maximum Capacity | 110g | 200g | 300g | 2000g | 3000g | 5000g | 6000g |
Resolution | 0.001g | 0.001g | 0.001g | 0.01g | 0.01g | 0.01g | 0.01g |
Verification Scale Division | 10d | 10d | 10d | 10d | 10d | 10d | 10d |
Minimum Weighing | 0.02g | 0.02g | 0.02g | 0.2g | 0.2g | 0.2g | 0.2g |
Tare Range | 110g | 200g | 300g | 2000g | 3000g | 5000g | 6000g |
Calibration Weight | 100g | 200g | 200g | 2000g | 2000g | 5000g | 5000g |
Weighing Pan Size | Φ 105mm | 190×205mm | |||||
Power Adapter | Input: AC220V±10% 50Hz±1Hz Output: DC6V/300mA | ||||||
Operating Temperatur | 0-40°C | ||||||
Operating Humidity | ≤80%R.H | ||||||
Serial Port | RS232S |
The JJ-BC Series Electronic Balance is a high-quality electronic weighing instrument and Utilizing industrial-grade magnetic balance sensors, precision measurement circuits, and the proprietary single-chip microcomputer system,these scales embody high-quality craftsmanship. The advanced technology, superior material selection, exquisite production processes, and stringent testing protocols endow the JJ-BC Series with the following excellent characteristics:
JJ-BC Series Electronic Balance | |||||||
Model | JJ223BC | JJ323BC | JJ523BC | JJ1023BC | JJ124BC | JJ224BC | JJ324BC |
Maximum Capacity | 220g | 320g | 520g | 1020g | 120g | 220g | 320g |
Resolution | 1mg | 1mg | 1mg | 1mg | 0.1mg | 0.1mg | 0.1mg |
Verification Scale Division | 10d | 10d | 10d | 10d | 10d | 10d | 10d |
Weighing Range | 0–220g | 0–320g | 0–520g | 0–1020g | 0–120g | 0–220g | 0–320g |
Calibration Weight | 200g | 200g | 500g | 1000g | 100g | 200g | 200g |
Weighing Pan Diameter | Φ80mm | Φ80mm | Φ80mm | Φ120mm | Φ80mm | Φ80mm | Φ80mm |
Operating Temperature | (15–30) °C | (18–23) °C | (18–23) °C | ||||
Operating Humidity | (40–80)%RH | (50–70)%RH | (50–70)%RH | ||||
Serial Port | RS232 | ||||||
Power Supply | AC220V±10% 50Hz/60Hz |
The JJY Series Electronic Balance is an electronic weighing instrument meticulously crafted using high-precision strain gauge sensors and a high-performance microcontroller system. The powerful microcontroller system, alongside a dedicated measurement circuit, endows the instrument with the following advantages:
JJ-Y Series Electronic Balances | |||||||||
Specification | JJ100Y | JJ200Y | JJ300Y | JJ500Y | JJ600Y | JJ1000Y | JJ2000Y | JJ3000Y | JJ5000Y |
Maximum Capacity | 110g | 200g | 300g | 500g | 600g | 1000g | 2000g | 3000g | 5000g |
Resolution | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.01g | 0.1g | 0.1g | 0.1g |
Verification Scale Division | 10d | 10d | 10d | 10d | 10d | 10d | 10d | 10d | 10d |
Minimum Weighing | 110g | 200g | 300g | 500g | 500g | 1000g | 2000g | 3000g | 5000g |
Calibration Weight | 100g | 200g | 200g | 500g | 600g | 1000g | 2000g | 2000g | 5000g |
Weighing Pan Size | Φ135mm | 190×160mm | |||||||
Power Adapter: | Input: AC 220V 300mA 50/60Hz, Output: DC6V (with "J2" type plug) | ||||||||
perating Temperature: | 0-40°C | ||||||||
Operating Humidity: | ≤80% R.H | ||||||||
Serial Port: | Not specified in the table. | ||||||||
Note: The models JJ100Y to JJ1000Y must use the power adapter provided with the original product to avoid damage. |
Product Image | Product Type | Product Model | Readability | Weighing Range | Weighing Pan Size |
![]() |
Percentage | JJ500Y | 0.01g | 500g | Φ135mm |
Percentage | JJ1000Y | 0.01g | 1000g | Φ135mm | |
![]() |
Percentage | JJ2000B | 0.01g | 2000g | 190×205mm |
Percentage | JJ5000B | 0.01g | 5000g | 190×205mm | |
![]() |
Per Thousand | JJ223BC | 1mg | 220g | Φ80mm |
Per Thousand | JJ323BC | 1mg | 320g | Φ80mm | |
Per Thousand | JJ523BC | 1mg | 520g | Φ80mm | |
Per Thousand | JJ623BC | 1mg | 620g | Φ80mm | |
![]() |
Per Ten Thousand | JJ124BC | 0.1mg | 120g | Φ90mm |
Per Ten Thousand | JJ224BC | 0.1mg | 220g | Φ90mm | |
Per Ten Thousand | JJ324BC | 0.1mg | 320g | Φ90mm | |
![]() |
Per Hundred Thousand | ES2055A | 0.01mg | 51/210g | Φ90mm |
Per Hundred Thousand | ES2055B | 0.01mg | 51/210g | Φ90mm |